Features:
['Screwed Female ends', 'Single piece design', 'Used for vertical lines only', 'Permits flow in one direction and shuts automatically if the flow reverses', 'Spring inside']
Size-Chart
SIZE | DN | A | A/F | ØI | G | H | L | A/C |
---|---|---|---|---|---|---|---|---|
1/2” | 15 | 11.5 | 24 | Ø18.0 | 1/2” | Ø33.3 | 45.0 | Ø25.5 |
3/4” | 20 | 13.5 | 30 | Ø20.5 | 3/4” | Ø35.0 | 51.3 | Ø31.5 |
1” | 25 | 15.5 | 35.5 | Ø28.0 | 1” | Ø44.0 | 56.0 | Ø37.7 |
1.1/4” | 32 | 16.5 | 46.5 | Ø35.8 | 1.1/4” | Ø56.3 | 67.0 | Ø49.5 |
1.1/2” | 40 | 17.5 | 53.5 | Ø41.3 | 1.1/2” | Ø65.3 | 74.0 | Ø57.3 |
2” | 50 | 17.5 | 65.0 | Ø53.0 | 2” | Ø80.0 | 79.5 | Ø69.7 |
Size Range from:
½” (15 mm) to 2” (50 mm)