Torque Figures
|
|
Thread Diameter | Property Classes | ||||
---|---|---|---|---|---|
4.6 | 5.6 | 8.8 | 10.9 | 12.9 | |
M4 | 1.02 | 1.37 | 3.0 | 4.4 | 5 |
M5 | 2.00 | 2.70 | 5.9 | 8.7 | 10 |
M6 | 3.50 | 4.60 | 10 | 15 | 18 |
M8 | 8.40 | 11 | 25 | 36 | 43 |
M10 | 17 | 22 | 49 | 72 | 84 |
M12 | 29 | 39 | 85 | 125 | 145 |
M14 | 46 | 62 | 135 | 200 | 235 |
M16 | 71 | 95 | 210 | 310 | 365 |
M18 | 97 | 130 | 300 | 430 | 500 |
M20 | 138 | 184 | 425 | 610 | 710 |
M22 | 186 | 250 | 580 | 820 | 960 |
M24 | 235 | 315 | 730 | 1,050 | 1,220 |
M27 | 350 | 470 | 1,100 | 1,550 | 1,800 |
M30 | 475 | 3635 | 1,450 | 2,100 | 2,450 |
M33 | 645 | 8865 | 1,970 | 2,770 | 3,330 |
M36 | 830 | 1,111 | 2,530 | 3,560 | 4,280 |
Thread Diameter | Tightening Torque MA max (Nm) | ||
---|---|---|---|
Property Classes | |||
8.8 | 10.9 | 12.9 | |
M8 x 1.00 | 22 | 30 | 36 |
M10 x 1.25 | 42 | 59 | 71 |
M12 x 1.25 | 76 | 105 | 130 |
M14 x 1.50 | 120 | 165 | 200 |
M16 x 1.50 | 180 | 250 | 300 |
M18 x 1.50 | 260 | 365 | 435 |
M20 x 1.50 | 360 | 510 | 610 |
M22 x 1.50 | 480 | 680 | 810 |
M24 x 2.00 | 610 | 860 | 1,050 |
Conversion Figures To get NCM from Nm Nm x 100 To get inch pounds from Ncm Ncm x 0.08851 To get foot pounds from Ncm Ncm x 0.00737 To get foot pounds from NM Nm x 0.7376 |
*All information is strictly informative